Broom 36



The 36 was part of the fast offshore range with a planing hull but without a keel, making it a fast boat for offshore passages but still suitable for inland cruising.
The interior layout makes the most of the limited space with an offset double berth in the aft cabin as well as separate shower and WC cabins. The deck saloon has to double up as the dining area, with steps down to the galley, forward heads and guest V-berth.
Most boats were fitted with twin Volvo’s, typically 220HP.

| LOA: | 36ft 6in / 11.13m |
| Beam: | 12ft 3in / 3.73m |
| Draught: | 3ft 5in / 1.04m |
| Min. Air Draught: | 9ft 3in / 2.82m |
| Hull/Deck: | GRP |
| Hull Form: | Planing |
| Cruise Speed: | 18 knots |
| Max. Speed: | 24 knots |
| Fuel Capacity: | 2 x 110 gals / 500ltr |
| Water Capacity: | 80 gals / 360ltr |
| Build Period: | 1992-1996 |
| Number Built: | 20 |
| Previous Model: | 33 |
| Successor Model: | 365 |
| Market Value: | £140,000 – 160,000 |
Tim Charnock
Hi there, Can anyone tell me what size/throw propellers were fitted to the Broom 36 originally. We have 220 HP Mercruisers which rev to 3400 rpm. Kind regards,