Broom 39KL 2+2
The 39 2+2 is a variation on the 39KL providing two ensuite cabins and an extended deck saloon.
The dinette is removed, and the additional space is given over to the larger forward cabin and a bonus utility space, which can be used for a washing machine, a generator and additional stores.
Intended mainly for extended periods of cruising, the 2+2 is normally fitted with twin 260HP Yanmars and larger fuel tanks for longer range.
LOA: | 39ft 6in / 12.04m |
Beam: | 13ft 0in / 3.96m |
Draught: | 3ft 6in / 1.06m |
Min. Air Draught: | 10ft 8in / 3.26m |
Hull/Deck: | GRP |
Hull Form: | Semi-displacement |
Cruise Speed: | 20 knots |
Max. Speed: | 25 knots |
Fuel Capacity: | 133 gals / 605 ltrs per engine |
Water Capacity: | 100 gals / 454 ltrs |
Build Period: | 2004-2008 |
Number Built: | 53 (as part of overall 39KL) |
Previous Model: | 39KL |
Successor Model: | 395 |
Market Value: | £170,000 – 200,000 |
Peter Wilsdon
Looking for a broom 39 in good condition Please call 07764567769 Peter