 
					Broom Ocean 40

The Ocean 40 was one of Broom’s rare flybridge models, incorporating both the amenity of an aft cabin with the raised steering position of a flybridge and the open aft deck.
Inside the layout is similar to the traditional aft cockpit models, with a good sized deck saloon, a full sized dinette at galley level and V-berth forward cabin. The forward heads has a double door allowing use as an en-suite or from the main cabin. An island double is fitted into the aft cabin by positioning it diagonally in one corner.
Typical engine installation is twin Volvo 306HP TAMD61A.

| LOA: | 40ft 5in / 12.3m | 
| Beam: | 13ft 6in / 4m | 
| Draught: | 3ft 3in / 1m | 
| Min. Air Draught: | 11ft 9in / 3.6m | 
| Hull/Deck: | GRP | 
| Hull Form: | Semi-displacement | 
| Cruise Speed: | 18 knots | 
| Max. Speed: | 26 knots | 
| Fuel Capacity: | 2 x 120 gals / 545ltr | 
| Water Capacity: | 110 gals / 500ltr | 
| Build Period: | 1986-1991 | 
| Number Built: | 20 | 
| Previous Model: | 35 Solent flybridge | 
| Successor Model: | – | 
| Market Value: | £85,000 – 95,000 | 
 
	