 
					Broom 530

With the same interior layout options as the Broom 50, the 530 has an extended transom bathing platform which can be used to carry a tender.
The 530 is produced as the AC (Aft cockpit) model, which has an enclosed cockpit with walk round side decks, or as the AD (Aft deck) model, which has a larger open deck.
Like the 50 OS, the 530 is fitted with transom mounted silencers which discharge engine exhaust underwater, greatly improving sound proofing.

| LOA: | 53ft 0in / 16.15m | 
| Beam: | 15ft 3in / 4.6m | 
| Draught: | 4ft 3in / 1.3m | 
| Min. Air Draught: | ft in / m | 
| Hull/Deck: | GRP | 
| Hull Form: | Planing | 
| Cruise Speed: | 22 knots | 
| Max. Speed: | 30 knots | 
| Fuel Capacity: | 2 x 200 gals / 909 ltrs | 
| Water Capacity: | 130 gals / 590 ltrs | 
| Build Period: | 1999- | 
| Number Built: | – | 
| Previous Model: | Broom 50 | 
| Successor Model: | – | 
| Market Value: | £600,000 – 700,000 | 
 
	