 
					Broom 50


The Broom 50 OS reverts to the enclosed cockpit design, with full walk round decks, although all-round transom seating is offered as an alternative.
The standard interior layout is a large deck saloon incorporating lounge and dining seating on the same level, with steps down to the galley. This allows for a third side cabin, as well as an en-suite double guest cabin forward. In some boats, the third cabin has been deleted and a large dinette fitted at the galley level instead.
The 50 OS is fitted with transom mounted silencers which discharge engine exhaust underwater, greatly improving sound proofing.

| LOA: | 50ft 0in / 15.24m | 
| Beam: | 15ft 3in / 4.6m | 
| Draught: | 4ft 3in / 1.3m | 
| Min. Air Draught: | ft in / m | 
| Hull/Deck: | GRP | 
| Hull Form: | Planing | 
| Cruise Speed: | 22 knots | 
| Max. Speed: | 30 knots | 
| Fuel Capacity: | 2 x 200 gals / 909 ltrs | 
| Water Capacity: | 130 gals / 590 ltrs | 
| Build Period: | 1999 – 2009 | 
| Number Built: | 21 | 
| Previous Model: | Broom 450 | 
| Successor Model: | – | 
| Market Value: | £250,000 – 350,000 | 
 
	